Senring / HF0118-12 Serisi Tek-Kanal RF Rotary Joint | |||
Konnektör Tipi | SMA-K(50Ω) | Stil | I Tipi |
Frekans | DC to 18 Ghz | Phase WOW ( Max degree) | 1° |
VSWR(max) | 1.3@DC to 10 GHz 1.4@DC to 18 GHz | Insertion loss | 0.25 dB @ DC to 10 GHz 0.30 dB @10 to 18 GHz |
VSWR fluctuation(max) | 0.05 | Insertion loss fluctuation | 0.05 dB |
Peak power (max) | 3000W | Average power (max) | 500 W @1 GHz 200 W @6GHz 100 W @12 GHz 30 W @18GHz |
Rotating speed(max) | 250RPM | working life | > 10 millions for ref(depends on working conditions) |
Starting torque(max) | 0.5N.cm | Rotating torque(max) | 0.5 N.cm |
Connector axial load(max) | ±0.1N | Connector radial load(max) | ±0.1N |
Insulating material | PTFE | IP grade | IP 40 acc. EN 60529 |
Temperature (Working & Storage) | -55 to +85℃ | Humidity | 95% (work humidity) 85% (storage humidity) |
1-Kanal, Radyo Frekans Rotary Joint
HF0118-12 Tek-Kanal RF Rotary Joint
Availability:
Stokta kalmasa da sipariş verilebilir
DC~18GHz, 1-Kanal, SMA-K
There are no reviews yet.